Download: Email Alerts


Atlantic Coast

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Florida State 5 3 .625 223 176 8 3 .727 377 204
Boston College 4 3 .571 178 183 8 3 .727 292 190
Georgia Tech 5 3 .625 180 156 8 3 .727 269 184
Miami-Florida 4 3 .571 191 182 7 4 .636 307 252
North Carolina 3 4 .429 156 149 7 4 .636 302 224
Virginia Tech 4 3 .571 134 124 7 4 .636 242 201
Maryland 4 3 .571 106 147 7 4 .636 220 229
Clemson 4 4 .500 166 134 6 5 .545 275 185
Wake Forest 4 4 .500 133 144 6 5 .545 221 209
NC State 3 4 .429 170 162 5 6 .455 244 285
Virginia 3 4 .429 111 126 5 6 .455 179 243
Duke 1 6 .143 119 184 4 7 .364 221 253
 

Big 12

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Texas 7 1 .875 329 180 11 1 .917 527 223
Oklahoma 6 1 .857 380 205 10 1 .909 579 257
Texas Tech 6 1 .857 317 223 10 1 .909 500 287
Missouri 5 2 .714 288 173 9 2 .818 503 256
Oklahoma State 5 2 .714 251 175 9 2 .818 458 262
Nebraska 5 3 .625 284 272 8 4 .667 434 350
Kansas 3 4 .429 211 256 6 5 .545 352 317
Kansas State 2 6 .250 231 339 5 7 .417 419 430
Colorado 2 6 .250 135 257 5 7 .417 242 351
Baylor 2 5 .286 171 222 4 7 .364 308 317
Texas A&M 2 6 .250 214 351 4 8 .333 300 449
Iowa State 0 8 .000 176 334 2 10 .167 304 430
 

Big East

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Cincinnati 5 1 .833 135 124 9 2 .818 296 228
Pittsburgh 4 2 .667 175 149 8 3 .727 318 266
So Florida 2 4 .333 129 149 7 4 .636 311 233
Connecticut 3 3 .500 141 115 7 4 .636 276 203
West Virginia 4 2 .667 149 102 7 4 .636 275 184
Rutgers 4 2 .667 177 114 6 5 .545 285 208
Louisville 1 5 .167 114 178 5 6 .455 282 295
Syracuse 1 5 .167 102 191 3 8 .273 207 362
 

Big Ten

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Penn State 7 1 .875 271 109 11 1 .917 482 149
Ohio State 7 1 .875 238 98 10 2 .833 338 157
Michigan State 6 2 .750 201 208 9 3 .750 314 263
Northwestern 5 3 .625 191 187 9 3 .750 294 232
Iowa 5 3 .625 238 130 8 4 .667 363 159
Wisconsin 3 5 .375 206 227 7 5 .583 344 303
Minnesota 3 5 .375 136 210 7 5 .583 281 280
Illinois 3 5 .375 218 206 5 7 .417 344 319
Purdue 2 6 .250 175 196 4 8 .333 296 301
Indiana 1 7 .125 116 328 3 9 .250 246 423
Michigan 2 6 .250 177 268 3 9 .250 243 347
 

Conference USA

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Tulsa 6 1 .857 357 212 9 2 .818 554 316
Rice 6 1 .857 297 236 8 3 .727 443 377
East Carolina 6 2 .750 187 156 8 4 .667 282 246
Houston 6 1 .857 307 200 7 4 .636 452 318
Southern Miss 3 4 .429 242 178 5 6 .455 340 274
Memphis 3 4 .429 182 203 5 6 .455 294 306
Texas-El Paso 4 4 .500 295 302 5 7 .417 395 444
Marshall 3 4 .429 149 173 4 7 .364 211 294
U-C-F 3 4 .429 137 189 4 7 .364 199 274
U-A-B 2 5 .286 163 255 3 8 .273 258 375
Tulane 1 6 .143 141 260 2 9 .182 194 369
S-M-U 0 7 .000 176 269 1 10 .091 244 430
 

Independent

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Navy 0 0 .000 0 0 7 4 .636 300 257
Notre Dame 0 0 .000 0 0 6 5 .545 269 229
Army 0 0 .000 0 0 3 8 .273 177 250
Western Ky 0 0 .000 0 0 2 9 .182 207 299
 

Mid-American

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Ball State 8 0 1.000 303 136 12 0 1.000 452 200
Western Mich 6 2 .750 219 187 9 3 .750 358 286
Central Mich 6 2 .750 253 235 8 4 .667 363 369
Buffalo 5 3 .625 256 223 7 5 .583 362 333
Bowling Green 4 4 .500 236 183 6 6 .500 332 278
Northern Ill 5 3 .625 220 154 6 6 .500 304 217
Akron 3 5 .375 264 289 5 7 .417 360 375
Temple 4 4 .500 207 180 5 7 .417 281 277
Kent State 3 5 .375 229 264 4 8 .333 308 380
Ohio U 3 5 .375 196 233 4 8 .333 289 327
Eastern Mich 2 6 .250 210 317 3 9 .250 309 427
Toledo 2 6 .250 170 236 3 9 .250 269 377
Miami-Ohio 1 7 .125 144 270 2 10 .167 221 392
 

Mountain West

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Utah 8 0 1.000 298 125 12 0 1.000 449 207
B-Y-U 6 2 .750 262 196 10 2 .833 424 254
T-C-U 7 1 .875 264 68 10 2 .833 420 131
Air Force 5 3 .625 205 180 8 4 .667 320 255
Colorado State 4 4 .500 212 233 6 6 .500 287 358
U-N-L-V 2 6 .250 196 274 5 7 .417 307 391
New Mexico 2 6 .250 146 137 4 8 .333 253 273
Wyoming 1 7 .125 86 248 4 8 .333 152 333
San Diego St 1 7 .125 136 344 2 10 .167 231 446
 

Pacific-10

  Conference Overall
School W L Pct PF PA W L Pct PF PA
U-S-C 7 1 .875 297 73 9 1 .900 384 83
Oregon 6 2 .750 308 211 8 3 .727 438 298
Oregon State 7 1 .875 269 152 8 3 .727 356 235
California 5 3 .625 245 162 7 4 .636 352 235
Arizona 4 4 .500 275 194 6 5 .545 414 246
Arizona State 4 4 .500 204 178 5 6 .455 264 241
Stanford 4 5 .444 257 260 5 7 .417 315 329
U-C-L-A 3 5 .375 147 201 4 7 .364 205 320
Washington St 1 8 .111 77 453 2 10 .167 155 546
Washington 0 8 .000 104 299 0 11 .000 152 415
 

Southeastern

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Alabama 7 0 1.000 219 115 11 0 1.000 349 138
Florida 7 1 .875 359 100 10 1 .909 511 132
Georgia 6 2 .750 215 214 9 2 .818 343 262
Ole Miss 5 3 .625 208 149 8 4 .667 370 213
So Carolina 4 4 .500 163 186 7 4 .636 246 212
L-S-U 3 5 .375 207 254 7 5 .583 364 311
Kentucky 2 5 .286 133 210 6 5 .545 259 232
Vanderbilt 4 4 .500 144 174 6 5 .545 223 218
Auburn 2 5 .286 93 113 5 6 .455 208 180
Arkansas 2 6 .250 167 248 5 7 .417 263 374
Tennessee 2 5 .286 101 139 4 7 .364 180 191
Miss State 2 6 .250 97 204 4 8 .333 183 296
 

Sun Belt

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Troy 5 1 .833 217 108 7 4 .636 364 238
Arkansas State 3 2 .600 140 107 5 5 .500 282 222
UL Lafayette 4 2 .667 212 196 5 6 .455 355 376
Middle Tennessee 3 3 .500 142 140 5 6 .455 246 257
Fla Atlantic 3 3 .500 159 142 5 6 .455 245 302
Florida Intl 3 3 .500 165 165 4 6 .400 219 280
UL-Monroe 3 4 .429 210 214 4 8 .333 284 374
North Texas 0 6 .000 106 279 1 10 .091 212 538
 

Western Athletic

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Boise State 8 0 1.000 343 94 12 0 1.000 473 147
Louisiana Tech 5 2 .714 202 180 7 4 .636 272 263
Fresno State 4 4 .500 225 259 7 5 .583 350 364
Nevada 4 3 .571 285 203 6 5 .545 419 347
Hawaii 5 3 .625 223 198 6 5 .545 276 316
San Jose St 4 4 .500 154 181 6 6 .500 224 259
New Mexico St 1 6 .143 154 246 3 8 .273 264 362
Utah State 2 5 .286 176 229 2 9 .182 241 414
Idaho 1 7 .125 148 320 2 10 .167 235 513
 



SportsZone Blog
Jeremyball - Random Notes + Team USA
By Jeremy Brunner Champions Challenge I hate golf. But its still fun to witness Johnny Miller's tournament up close. Yeah its fun to check out the megastars: Nicklaus, Sorenstam, Johnny(if...